RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 500215 | ||
| NSE Symbol | ATFL | ||
| MSEI Symbol | NOTLISTED | ||
| ISIN | INE209A01019 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L15142TG1986PLC006957 | ||
| Name of the company* | AGRO TECH FOODS LIMITED | ||
| Registered office address | |||
| Registered office address* | 31, SAROJINI DEVI ROAD, SECUNDERABAD-500003 | ||
| Registered office state* | TELANGANA | ||
| Registered office city* | HYDERABAD | ||
| Registered office district* | HYDERABAD | ||
| Registered office pin code* | 500003 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 40 | 66650240 | |
| Registered office fax | 40 | 27800947 | |
| Registered office country* | INDIA | ||
| Registered office website | www.atfoods.com | ||
| Registered office email | jyoti.chawla@atfoods.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address | 31, SAROJINI DEVI ROAD, SECUNDERABAD-500003 | ||
| Correspondence state | TELANGANA | ||
| Correspondence city | HYDERABAD | ||
| Correspondence district | HYDERABAD | ||
| Correspondence pin code | 500003 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 40 | 66650240 | |
| Correspondence fax | 40 | 27800947 | |
| Correspondence country | INDIA | ||
| Correspondence email | jyoti.chawla@atfoods.com | ||
| Reporting quarter* | 30-06-2022 | ||
| Face value* | 10 | ||
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
| Name of other stock exchanges where the company's securities are listed | BSE Ltd | 24369264 | 99.99 |
| National Stock Exchange of India Ltd(NSE) | 24369264 | 99.99 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 24372139 | |
| Listed capital (BSE) (As per company records)* | 24369264 | 99.99 |
| Held in dematerialised form in CDSL* | 1728646 | 7.09 |
| Held in dematerialised form in NSDL* | 22468557 | 92.19 |
| Physical* | 172061 | 0.71 |
| Total no.of shares* | 24369264 | 100 |
| Reasons for difference if any, Between issued capital and listed capital* | 2875 | Textual Information(1) |
| Reasons for difference if any, Between issued capital and total number of shares* | 2875 | Textual Information(2) |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
Text Block | |
| Textual Information(1) | Unsubscribed shares
|
| Textual Information(2) | Unsubscribed shares
|
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | |
| Pending for more than 21 days* | 0 | 0 | |
| Remarks | |||
Compliance Officer Details | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | JYOTI CHAWLA | |
| PAN of the compliance officer* | AIAPA1497K | |
| Date of Appointment | 26-07-2017 | |
| Designation* | COMPANY SECRETARY AND COMPLIANCE OFFICER | |
| Membership Nos | ACS | 20392 |
| Mobile no.* | 9560193971 | |
| Fax no. | ||
| E-mail id* | jyoti.chawla@atfoods.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Date of Appointment | ||
| Date of Cessation | ||
Date of Appointment | |
| CA/CS/CMA* | Company secretary |
| Name of certifying auditor* | B V SARAVANA KUMAR |
| Date of issue of report* | 06-07-2022 |
| Address* | F.No.102, Surya Kiran Complex, S D Road, Secunderabad |
| City* | SECUNDERABAD |
| Pincode* | 500003 |
| Contact no.* | 040-27815309 |
| Fax no. | - |
| saravana1015@gmail.com | |
| Membership no.* | 26944 |
| Firms registration number of audit firm | |
| Name of the firm* | TUMULURU & COMPANY |
| COP number* | 11727 |
Name of the firm* | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI | |
| Name of RTA | KFIN TECHNOLOGIES LIMITED |
| SEBI registration no. | INR000000221 |
| Address | KARVY SELENIUM TOWER-B, PLOT NO.31 & 32, GACHIBOWLI, FINANCIAL DISTRICT, NANAKRAMGUDA, SERILINGAMPALLY, HYDERABAD |
| State | TELANGANA |
| City | HYDERABAD |
| Pincode | 500032 |
| Contact no. | 040-67161606 |
| Fax number of RTA | - |
| E-mail id | raghu.veedha@kfintech.com |
| Website Address | www.kfintech.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |